Prostate cancer is a common cancer in men that develops in the prostate gland, which helps produce seminal fluid. It often grows slowly, but some forms can be aggressive. Screening is typically done with a PSA blood test and digital rectal exam (DRE), though PSA can be elevated for non-cancer reasons too.
It’s the most diagnosed non-skin cancer in U.S. men, with over 288,000 cases and 34,000 deaths annually. Risk factors include age over 50, African American race, family history, and certain genetic mutations like BRCA.
Symptoms may include trouble urinating, blood in urine/semen, or pain if cancer has spread—though early stages often show no signs. Diagnosis may involve MRI, biopsy, and genetic testing like Decipher.
Treatment ranges from active surveillance for low-risk cases to surgery, radiation, hormone therapy, or advanced treatments for metastatic disease. A personalized, multidisciplinary approach offers the best outcomes.
Treatment is tailored to the cancer stage, grade, patient age, and overall health. Our services include:
Feature | HIFU (High-Intensity Focused Ultrasound) | Cryotherapy | IRE (Irreversible Electroporation) |
---|---|---|---|
How It Works | Uses focused ultrasound waves to heat and destroy cancer cells | Freezes prostate tissue using gas-filled needles | Sends electrical pulses to disrupt cancer cell membranes |
Invasiveness | Minimally invasive (transrectal or transperineal) | Minimally invasive (transperineal) | Minimally invasive (transperineal) |
Anesthesia Required | Yes (general or spinal) | Yes (general or spinal) | Yes (general) |
Treatment Time | ~1–2 hours | ~1–2 hours | ~1–2 hours |
Hospital Stay | Usually outpatient | Usually outpatient | Outpatient |
Precision | High (MRI-guided or ultrasound-guided) | Moderate | High |
Tissue Preservation | Spares surrounding tissue | May affect surrounding tissue | Highly localized |
Side Effects | Low risk of urinary or sexual dysfunction | Slightly higher risk of urinary retention or erectile dysfunction | Minimal (still under research) |
FDA Approved in U.S. | Yes | Yes | No (investigational in most regions) |
Re-Treatment Possible | Yes | Yes | Yes |
Ideal For | Small, localized tumors visible on imaging | Localized cancer or salvage after radiation | Select low-risk localized tumors (clinical trials) |
Test Name | Full Name | Type | Purpose | Sample Type | Score Range | Interpretation |
---|---|---|---|---|---|---|
PSA | Prostate-Specific Antigen | Blood test | Initial screening for prostate issues | Blood | 0–100+ ng/mL | >4 ng/mL may indicate risk; also elevated in BPH or prostatitis |
ExoDx | Exosome Dx Prostate IntelliScore | Urine exosome RNA test | Assesses risk of high-grade (Gleason ≥7) prostate cancer | Urine (first catch) | 0–100 | ≥15.6 suggests increased risk of high-grade cancer |
MyProstateScore 2.0 | MPS 2.0 | Urine + PSA + gene fusion | Predicts risk of clinically significant prostate cancer | Urine + Blood | 0–100 | >25–30 may prompt biopsy; lower score = lower risk |
4Kscore | Four-Kallikrein Panel | Blood test | Predicts risk of high-grade cancer (Gleason ≥7) | Blood | 0–100% | Higher % = higher risk; helps avoid unnecessary biopsies |
PHI | Prostate Health Index | Blood test | Improves specificity over PSA for detecting prostate cancer | Blood | ~0–100 | <25 = low risk; 25–55 = moderate; >55 = high |
isoPSA | Isoform-Specific PSA | Blood test (biomolecular) | Identifies molecular forms of PSA associated with cancer | Blood | % Risk Score | Higher % = higher risk; better benign vs cancer discrimination |
Feature | HIFU (High-Intensity Focused Ultrasound) | Cryotherapy | IRE (Irreversible Electroporation) |
---|---|---|---|
How It Works | Uses focused ultrasound waves to heat and destroy cancer cells | Freezes prostate tissue using gas-filled needles | Sends electrical pulses to disrupt cancer cell membranes |
Invasiveness | Minimally invasive (transrectal or transperineal) | Minimally invasive (transperineal) | Minimally invasive (transperineal) |
Anesthesia Required | Yes (general or spinal) | Yes (general or spinal) | Yes (general) |
Treatment Time | ~1–2 hours | ~1–2 hours | ~1–2 hours |
Hospital Stay | Usually outpatient | Usually outpatient | Outpatient |
Precision | High (MRI-guided or ultrasound-guided) | Moderate | High |
Tissue Preservation | Spares surrounding tissue | May affect surrounding tissue | Highly localized |
Side Effects | Low risk of urinary or sexual dysfunction | Slightly higher risk of urinary retention or erectile dysfunction | Minimal (still under research) |
FDA Approved in U.S. | Yes | Yes | No (investigational in most regions) |
Re-Treatment Possible | Yes | Yes | Yes |
Ideal For | Small, localized tumors visible on imaging | Localized cancer or salvage after radiation | Select low-risk localized tumors (clinical trials) |
Test Name | Full Name | Type | Purpose | Sample Type | Score Range | Interpretation |
---|---|---|---|---|---|---|
PSA | Prostate-Specific Antigen | Blood test | Initial screening for prostate issues | Blood | 0–100+ ng/mL | >4 ng/mL may indicate risk; also elevated in BPH or prostatitis |
ExoDx | Exosome Dx Prostate IntelliScore | Urine exosome RNA test | Assesses risk of high-grade (Gleason ≥7) prostate cancer | Urine (first catch) | 0–100 | ≥15.6 suggests increased risk of high-grade cancer |
MyProstateScore 2.0 | MPS 2.0 | Urine + PSA + gene fusion | Predicts risk of clinically significant prostate cancer | Urine + Blood | 0–100 | >25–30 may prompt biopsy; lower score = lower risk |
4Kscore | Four-Kallikrein Panel | Blood test | Predicts risk of high-grade cancer (Gleason ≥7) | Blood | 0–100% | Higher % = higher risk; helps avoid unnecessary biopsies |
PHI | Prostate Health Index | Blood test | Improves specificity over PSA for detecting prostate cancer | Blood | ~0–100 | <25 = low risk; 25–55 = moderate; >55 = high |
isoPSA | Isoform-Specific PSA | Blood test (biomolecular) | Identifies molecular forms of PSA associated with cancer | Blood | % Risk Score | Higher % = higher risk; better benign vs cancer discrimination |
Whether you’re seeking expert care for a urological condition or looking for a second opinion, we’re here to support you every step of the way. Reach out to schedule an appointment, ask questions, or learn more about personalized, minimally invasive treatment options tailored to your needs.